Leading Manufacturer of double dome led ot light, single dome led ot light, six sigma twin light led ot light, apple 4 single dome led ot light, sv-502 double dome led ot light and ot light- micro led examination light from New Delhi.
Get Latest Price
| Number Of Domes | 4 |
| Light Source Type | LED |
| Power | 100 Watt x 2 |
| Focusing | Manual |
| Spot Diameter | 100-150 cm |
| Intensity Control | 10 - 100 Digital |
| Led Average Life | Greater than 50000 hrs |
| Number Of LED | 84 x 2 |
| Intensity | 150000 x 2 Lux |
| Diameter of Light | 640 mm x 2 |
| Depth Lumination | 10-15 cm |
| Colour Temp | 3800-5200K |
| Colour Rendering Index | 91Ra |
| Power Supply | 220V/50Hz AC |
| Special Function | 5 Memory Function |
Light has a Crucial affect on man's ability to work. Proper Lighting makes for comfortable working condition, reduces stress levels, minimizes the feeling of tiredness and increases productivity.
Features:
Get Latest Price
| Model Name/Number | SV-502 Single Dome |
| Number Of Domes | One |
| Light Source Type | LED |
| Power | 120 Watt |
| Spot Diameter | 100-150 mm |
| Intensity Control | 560 mm |
| Led Average Life | Greater Than 5000 Hrs |
| Number of LED | 105 |
| Intensity | 200,000 Lux |
| Diameter of Light | 10-100 Digital |
| Depth Lumination | 10- 15 cm |
| Colour Temperature | 3800-5200K |
| Colour Rendering Index | 91 Ra |
| Focusing | Fix |
| Power Supply | 220V/50Hz AC |
| Special Function | 5 Memory Function |
Get Latest Price
| Usage/Application | Operation Theater |
| Number Of Domes | Two |
| Light Source Type | LED |
| Color Temperature | 3800 - 5200 K |
| Power | 60W x 2 |
| Spot Diameter | 450- 500 mm |
| Intensity Control | 10-100 Digital |
| Number of LED | 36 x 2 |
| Intensity | 1,40,000 x 2 Lux |
| Diameter of Light | 470mm x 2 |
| Depth Lumination | 10-15 cm |
| Colour Rendering Index | 91 Ra |
| Focusing | Fix |
| Power Supply | 220V/50Hz AC |
| LED Average Life | Greater Than 50000 Hrs |
Details:
Outstanding design of the light heads and powerful LED modules deliver high performance illumination with use of comfort for the surgery professionals even for the long hour surgeries. Everyday's OT Rooms demand reliability, durability and long life in their choice of equipment. Six sigma light systems meet these demands with a best performance above expectations.
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | 1 |
| Power | 100 Watt |
| Focusing | Manual |
| Spot Diameter | 100-150 mm |
| Intensity Control | 10-100 Digital |
| Led Average Life | Greater than 50000 hrs |
| Number of LED | 84 |
| Intensity | 1,50,000 Lux |
| Diameter of Light | 640 mm |
| Depth Lumination | 10 -15 cm |
| Colour Temp | 3800-5200K |
| Colour Rendering Index | 91 Ra |
| Digital Power Supply | 220V/50Hz AC |
| Special Function | 5 Memory Function |
Details:
It is used by leading hospitals, healthcare institutions, clinical and medical centers of india and others countries of the world.
Get Latest Price
| Usage/Application | Operation Theater |
| Model Name/Number | SV-502 Double Dome |
| Light Source Type | LED |
| Number Of Domes | 2 |
| Power | 120 Watt x 2 |
| Focusing | Fix |
| Spot Diameter | 100-150 mm |
| Intensity Control | 560mm X 2 |
| Led Average Life | Greater Than 50000 Hrs |
| Number of LED | 105 X 2 |
| Intensity | 2,00,000 x 2 Lux |
| Diameter of Light | 10-100 Digital |
| Depth Lumination | 10 -15 cm |
| Colour Temperature | 3800-5200 K |
| Colour Rendering Index | 91 Ra |
| Power Supply | 220V/50Hz AC |
| Special Function | 5 memory function |
SV-502 Double Dome LED OT Light
This provides the superior performance and is good for all kinds of Surgery.
Get Latest Price
| Positioning | Wall Mounted |
| Body Material | Mild Steel |
| Light Source Type | LED |
| Light Color | White |
| Usage/Application | Hospital |
| Brightness | 100000 Lux |
| Model Name/Number | yes |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | One |
| Usage/Application | Hospital |
| Positioning | Mobile |
| Features | 160000 lux + 160000 lux, 3500k-5000 kelvin, digital with wireless rempote |
| Movement | Angular |
| Color | yes |
| Color Specification | Single Colour |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | Four |
| Usage/Application | Hospital |
| Positioning | Mobile |
| Brightness | yes |
| Movement | Angular |
| Features | 160000 lux + 160000 lux, 3500k-5000 kelvin, digital with wireless rempote |
| Color | yes |
| Color Specification | Single Colour |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | One |
| Usage/Application | Hospital |
| Positioning | Mobile |
| Brightness | yes |
| Features | 160000 lux + 160000 lux, 3500k-5000 kelvin, digital with wireless rempote |
| Movement | Angular |
| Color Specification | Single Colour |
Get Latest Price
| Model Name/Number | Apple 4 (M) |
| Light Source Type | LED |
| Number Of Domes | 1 |
| Power | 100W |
| Intensity Control | 10-100 Digital |
| Led Average Life | Greater Than 5000hrs |
| Country of Origin | Made in India |
| Number of LED | 84 |
| Spot Diameter | 100-150 mm |
| Intensity | 1,50,000 Lux |
| Depth Lumination | 10 -15 cm |
| Colour Rendering Index | 91 Ra |
| Focusing | Manual |
| Diameter of Light | 640 mm |
| Colour Temp | 3800-5200K |
| Digital Power Supply | 220V/50Hz AC |
| Special Function | 5 memory function |
It is used by leading hospitals, healthcare institutions, clinical and medical centers of india and others countries of the world.
Get Latest Price
| Model Name/Number | SC 101 |
| Light Source Type | LED |
| Number Of Domes | 2 |
| Power | 60 W x 2 |
| Spot Diameter | 100-150 mm |
| Intensity Control | 10 - 100 Digital |
| Number of LED | 35 X 2 |
| Intensity | 1,00,0000 x 2 Lux |
| Diameter of Light | 310 mm X 2 |
| Depth Lumination | 10 -15 cm |
| Colour Temperature | 3800-5200K |
| Colour Rendering Index | 91 Ra |
| Focusing Fix LED Average Life | Greater Than 50000 Hrs. |
| Power Supply | 220V/50Hz AC |
Specification:
This provides the superior performance and is good for all kinds of Surgery. it is specially designed for providing high intensity light as well as cooling in operation Theatres.
Features:
No flickering, High efficiency, Immediate start
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | 1 |
| Color Temperature | 3800 - 5200 K |
| Power | 50 Watt |
| Focusing | Fix |
| Spot Diameter | 450 - 500 mm |
| Intensity Control | 10 - 100 Digital |
| Led Average Life | Greater Than 5000 Hrs |
| Number of LED | 36 |
| Intensity | 140000 Lux |
| Diameter of Light | 470 mm |
| Depth Lumination | 10 - 15 cm |
| Color Rendering Index | 91 Ra |
| Power Supply | 220 V /50 Hz |
Specification:
Six Sigma is especially recommended for operating theaters where the surgeon needs a ceiling to avoid interference with other overhead equipment.
Get Latest Price
| Light Source Type | LED |
| Power | 120 W |
| Spot Diameter | 100-150 mm |
| Intensity | 200,000 Lux |
| Depth Lumination | 10- 15 cm |
| Colour Rendering Index | 91 Ra |
| Power Supply | 220V/50Hz AC |
| Number of LED | 105 |
| Diameter of Light | 10-100 Digital |
| Colour Temperature | 3800-5200K |
| Focusing | Fix |
| Special Function | 5 Memory Function |
| Led Average Life | Greater Than 5000 hrs |
| Intensity Control | 560mm |
Get Latest Price
| Usage/Application | Hospital |
| Light Source Type | LED |
| Positioning | Ceiling Mounted |
| Number Of Domes | Four |
| Movement | Angular |
| Color Specification | Single Colour |
| Country of Origin | Made in India |
Get Latest Price
| Brightness | truly shadowless |
| Usage/Application | Hospital |
| Light Source Type | LED |
| Positioning | Mobile |
| Number Of Domes | One |
| Features | 160000 lux + 160000 lux, 3500k-5000 kelvin, digital with wireless rempote |
| Movement | Angular |
| Color | yes |
Get Latest Price
| Model Name/Number | SV 101(C) |
| Light Source Type | LED |
| Number Of Domes | 1 |
| Power | 60 Watt |
| Focusing | Fix |
| Country of Origin | Made in India |
| Number of LED | 35 |
| Intensity | 1,00,000 Lux |
| Diameter of Light | 310mm |
| Spot Diameter | 100- 150 mm |
| Depth Lumination | 10-15 cm |
| Color Temperature | 3800 - 5200K |
| Colour Rendering Index | 91 Ra |
| LED Average Lite | Greater Than 50000 Hrs |
| Po Intensity Control | 10-100 Digital |
| Power supply | 220V/50Hz AC |
Product Details:
Wall mount 101 series examination lights help small and crowded clinics to save space and maintain powerful illumination for treatments and examination.
Ashu Goel (Director)
Sanvin India
Ground Floor, Back Side Plot KH No 12/5, Village Nangli, Sakrawati, Najafgarh
New Delhi - 110043, Delhi, India