Our product range includes a wide range of electro - manual linear actuator system, electric actuator set - 1 function for semi fowler bed, electric actuator set for hospital bed, electro manual actuator set - 5 function for icu bed, electric actuator set - 5 function for icu bed and electric actuator set - 5 function with nurse panel / acp for icu bed.
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
| Application | Hospital Bed |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 36 V DC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Speed At Full Load | 15 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Stroke Length | 150 mm |
| Rated Voltage | 36 V DC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110v - 240v ac |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 500 mm |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 15 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Foot Mount |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
| Application | Hospital Bed |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Speed At Full Load | 15 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Feedback Type | No Feedback |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 30 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
Get Latest Price
| Load Capacity | 600 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 20 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Housing Material | Aluminium |
| Application | Hospital Bed |
Get Latest Price
| Load Capacity | 500 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 110 - 240 V AC |
| Speed At Full Load | 20 mm/s |
| Duty Cycle | 30 % |
| Mounting Type | Clevis |
| Protection Class | IP65 |
| Feedback Type | No Feedback |
| Housing Material | Aluminium |
| Application | Hospital Bed |
Ashu Goel (Director)
Sanvin India
Ground Floor, Back Side Plot KH No 12/5, Village Nangli, Sakrawati, Najafgarh
New Delhi - 110043, Delhi, India